E
J
O
I
N
S
N
O
U
S
+91 09302834985
+91 09993530009
+91-788-2352148
+91-788-2286268
Mehta Steels 137, Light industrial area, Bhilai, Chattisgarh Pin- 490026, India.Poutres MS
Actionnaire et fournisseur de poutres en acier doux:
Mehta aciers commercialise et fournit des poutres ms egalement appelees ISMB ou poutrelles.
Mehta steel est un fournisseur renomme de poutres en acier doux fabriquees par SAIL, concernant les laminoirs et autres moulins renommes dans le monde.
Poutres en acier doux: «Aciers Mehta» fournit generalement «I» & amp; Forme en «H» poutres legeres et lourdes ( ISMB & amp; ISHB ), poutrelles , colonnes, profils importes, sections telles que IPN, NPB, WPB , HEA, HEB, UC, UB , etc. Poutres fournies par «Mehta les aciers »sont disponibles en acier doux et en nuance haute resistance
Dimensions communes des poutres en ms (ISMB) de Origine indienne disponible en stock avec «aciers Mehta» sont:
-
Sr.No.DeccriptionSizeSection weight
(KG/Mtrs) -
1ISMB 125125 X 7013.3
-
2ISMB 150150 X 7515
-
3ISMB 200200 X 10024.2
-
4ISMB 250250 X 12537.3
-
5ISMB 300300 X 14046
-
6ISMB 350350 X 14052.4
-
7ISMB 400400 X 14061.5
-
8ISMB 450450 X 15072.4
-
9ISMB 500500 x 18086.9
-
10ISMB 600600 x 210123
Details des poutres profilees importees fournies par Mehta Steels Mehta steel est l'une des rares entreprises en Inde a avoir une expertise dans la fourniture de produits speciaux profil des sections de poutres importees selon les normes internationales. Aciers Mehta s'approvisionne dans des moulins renommes du monde entier fourniture de materiel de bonne qualite, livraison rapide a des prix competitifs. Mehta Steels peut fournir les sections importees suivantes: Les les noms des profiles en acier standard internationaux sont
IPN
HE
HL
HD
HP
ACB - FAISCEAUX CASTELLeS AVEC OUVERTURES CIRCULAIRES.
FAISCEAUX CASTELLeS AVEC OUVERTURES HEXAGONALES.
ACB - FAISCEAUX CASTELLeS AVEC OUVERTURES SINUSOÏDALES «ANGELINA».
SFB
UB
J
UC
UBP
WIDE FLANGE BEAMS.
S
HP
HP
HG
JAPANESE H SECTIONS.
Veuillez nous envoyer toutes vos demandes et requetes liees a Les sections importees, les profils speciaux et Jindal creent des poutres
European I beams
European I beams |
|
IPE | ||||||||||||||||
Dimensions: IPE 80 –
600 in accordance with former standard EU
19-57 IPE AA 80 – 550, IPE A 80 – 600, IPE O 180 – 600, IPE 750 ON AS IS WHERE IS BASIS Tolerances: EN 10034: 1993 Surface condition: according to EN 10163-3: 2004, class C, subclass 1 |
||||||||||||||||||
G | h | b | tw | tf | r | A | hi | d | Ø | Pmin | Pmax | AL | AG | |||||
kg/m | mm | mm | mm | mm | mm | mm2 | mm | mm | mm | mm | m2/m | m2/t | ||||||
x102 | ||||||||||||||||||
IPE AA 80* | 4.9 | 78 | 46 | 3.2 | 4.2 | 5.0 | 6.31 | 69.6 | 59.6 | – | – | – | 0.325 | 65.62 | ||||
IPE A 80•/* | 5.0 | 78 | 46 | 3.3 | 4.2 | 5.0 | 6.38 | 69.6 | 59.6 | – | – | – | 0.325 | 64.90 | ||||
IPE 80* | 6.0 | 80 | 46 | 3.8 | 5.2 | 5.0 | 7.64 | 69.6 | 59.6 | – | – | – | 0.328 | 54.64 | ||||
IPE AA 100* | 6.7 | 97.6 | 55 | 3.6 | 4.5 | 7.0 | 8.56 | 88.6 | 74.6 | – | – | – | 0.396 | 58.93 | ||||
IPE A 100•/* | 6.9 | 98 | 55 | 3.6 | 4.7 | 7.0 | 8.8 | 88.6 | 74.6 | – | – | – | 0.397 | 57.57 | ||||
IPE 100* | 8.1 | 100 | 55 | 4.1 | 5.7 | 7.0 | 10.3 | 88.6 | 74.6 | – | – | – | 0.400 | 49.33 | ||||
IPE AA 120* | 8.4 | 117 | 64 | 3.8 | 4.8 | 7.0 | 10.7 | 107.4 | 93.4 | – | – | – | 0.470 | 56.26 | ||||
IPE A 120• | 8.7 | 117.6 | 64 | 3.8 | 5.1 | 7.0 | 11.0 | 107.4 | 93.4 | – | – | – | 0.472 | 54.47 | ||||
IPE 120 | 10.4 | 120 | 64 | 4.4 | 6.3 | 7.0 | 13.2 | 107.4 | 93.4 | – | – | – | 0.475 | 45.82 | ||||
IPE AA 140* | 10.1 | 136.6 | 73 | 3.8 | 5.2 | 7.0 | 12.8 | 126.2 | 112.2 | – | – | – | 0.546 | 54.26 | ||||
IPE A 140• | 10.5 | 137.4 | 73 | 3.8 | 5.6 | 7.0 | 13.4 | 126.2 | 112.2 | – | – | – | 0.547 | 52.05 | ||||
IPE 140 | 12.9 | 140 | 73 | 4.7 | 6.9 | 7.0 | 16.4 | 126.2 | 112.2 | – | – | – | 0.551 | 42.70 | ||||
IPE AA 160* | 12.1 | 156.4 | 82 | 4.0 | 5.6 | 7.0 | 15.4 | 145.2 | 131.2 | – | – | – | 0.621 | 50.40 | ||||
IPE A 160• | 12.7 | 157 | 82 | 4.0 | 5.9 | 9.0 | 16.2 | 145.2 | 127.2 | – | – | – | 0.619 | 48.70 | ||||
IPE 160 | 15.8 | 160 | 82 | 5.0 | 7.4 | 9.0 | 20.1 | 145.2 | 127.2 | – | – | – | 0.623 | 39.47 | ||||
IPE AA 180* | 14.9 | 176.4 | 91 | 4.3 | 6.2 | 9.0 | 19.0 | 164.0 | 146.0 | M 10 | 48 | 48 | 0.693 | 46.37 | ||||
IPE A 180• | 15.4 | 177 | 91 | 4.3 | 6.5 | 9.0 | 19.6 | 164.0 | 146.0 | M 10 | 48 | 48 | 0.694 | 45.15 | ||||
IPE 180 | 18.8 | 180 | 91 | 5.3 | 8.0 | 9.0 | 23.9 | 164.0 | 146.0 | M 10 | 48 | 48 | 0.698 | 37.13 | ||||
IPE O 180+ | 21.3 | 182 | 92 | 6.0 | 9.0 | 9.0 | 27.1 | 164.0 | 146.0 | M 10 | 50 | 50 | 0.705 | 33.12 | ||||
IPE AA 200* | 18.0 | 196.4 | 100 | 4.5 | 6.7 | 12.0 | 22.9 | 183.0 | 159.0 | M 10 | 54 | 58 | 0.763 | 42.51 | ||||
IPE A 200• | 18.4 | 197 | 100 | 4.5 | 7.0 | 12.0 | 23.5 | 183.0 | 159.0 | M 10 | 54 | 58 | 0.764 | 41.49 | ||||
IPE 200 | 22.4 | 200 | 100 | 5.6 | 8.5 | 12.0 | 28.5 | 183.0 | 159.0 | M 10 | 54 | 58 | 0.768 | 34.36 | ||||
IPE O 200+ | 25.1 | 202 | 102 | 6.2 | 9.5 | 12.0 | 32.0 | 183.0 | 159.0 | M 10 | 56 | 60 | 0.779 | 31.05 | ||||
IPE AA 220* | 21.2 | 216.4 | 110 | 4.7 | 7.4 | 12.0 | 27.0 | 201.6 | 177.6 | M 12 | 60 | 62 | 0.843 | 39.78 | ||||
IPE A 220• | 22.2 | 217 | 110 | 5.0 | 7.7 | 12.0 | 28.3 | 201.6 | 177.6 | M 12 | 60 | 62 | 0.843 | 38.02 | ||||
IPE 220 | 26.2 | 220 | 110 | 5.9 | 9.2 | 12.0 | 33.4 | 201.6 | 177.6 | M 12 | 60 | 62 | 0.848 | 32.36 | ||||
IPE O 220+ | 29.4 | 222 | 112 | 6.6 | 10.2 | 12.0 | 37.4 | 201.6 | 177.6 | M 10 | 58 | 66 | 0.858 | 29.24 | ||||
IPE AA 240* | 24.9 | 236.4 | 120 | 4.8 | 8.0 | 15.0 | 31.7 | 220.4 | 190.4 | M 12 | 64 | 68 | 0.917 | 36.86 | ||||
IPE A 240• | 26.2 | 237 | 120 | 5.2 | 8.3 | 15.0 | 33.3 | 220.4 | 190.4 | M 12 | 64 | 68 | 0.918 | 35.10 | ||||
IPE 240 | 30.7 | 240 | 120 | 6.2 | 9.8 | 15.0 | 39.1 | 220.4 | 190.4 | M 12 | 66 | 68 | 0.922 | 30.02 | ||||
IPE O 240+ | 34.3 | 242 | 122 | 7.0 | 10.8 | 15.0 | 43.7 | 220.4 | 190.4 | M 12 | 66 | 70 | 0.932 | 27.17 | ||||
IPE A 270• | 30.7 | 267 | 135 | 5.5 | 8.7 | 15.0 | 39.2 | 249.6 | 219.6 | M 16 | 70 | 72 | 1.037 | 33.75 | ||||
IPE 270 | 36.1 | 270 | 135 | 6.6 | 10.2 | 15.0 | 45.9 | 249.6 | 219.6 | M 16 | 72 | 72 | 1.041 | 28.86 | ||||
IPE O 270+ | 42.3 | 274 | 136 | 7.5 | 12.2 | 15.0 | 53.8 | 249.6 | 219.6 | M 16 | 72 | 72 | 1.051 | 24.88 | ||||
IPE A 300• | 36.5 | 297 | 150 | 6.1 | 9.2 | 15.0 | 46.5 | 278.6 | 248.6 | M 16 | 72 | 86 | 1.156 | 31.65 | ||||
IPE 300 | 42.2 | 300 | 150 | 7.1 | 10.7 | 15.0 | 53.8 | 278.6 | 248.6 | M 16 | 72 | 86 | 1.160 | 27.46 | ||||
IPE O 300+ | 49.3 | 304 | 152 | 8.0 | 12.7 | 15.0 | 62.8 | 278.6 | 248.6 | M 16 | 74 | 88 | 1.174 | 23.81 | ||||
IPE A 330• | 43.0 | 327 | 160 | 6.5 | 10.0 | 18.0 | 54.7 | 307.0 | 271.0 | M 16 | 78 | 96 | 1.250 | 29.09 | ||||
IPE 330 | 49.1 | 330 | 160 | 7.5 | 11.5 | 18.0 | 62.6 | 307.0 | 271.0 | M 16 | 78 | 96 | 1.254 | 25.52 | ||||
IPE O 330+ | 57.0 | 334 | 162 | 8.5 | 13.5 | 18.0 | 72.6 | 307.0 | 271.0 | M 16 | 80 | 98 | 1.268 | 22.24 | ||||
IPE A 360• | 50.2 | 357.6 | 170 | 6.6 | 11.5 | 18.0 | 64.0 | 334.6 | 298.6 | M 22 | 86 | 88 | 1.351 | 26.91 | ||||
IPE 360 | 57.1 | 360 | 170 | 8.0 | 12.7 | 18.0 | 72.7 | 334.6 | 298.6 | M 22 | 88 | 88 | 1.353 | 23.70 | ||||
IPE O 360+ | 66.0 | 364 | 172 | 9.2 | 14.7 | 18.0 | 84.1 | 334.6 | 298.6 | M 22 | 90 | 90 | 1.367 | 20.69 | ||||
IPE A 400• | 57.4 | 397 | 180 | 7.0 | 12.0 | 21.0 | 73.1 | 373.0 | 331.0 | M 22 | 94 | 98 | 1.464 | 25.51 | ||||
IPE 400 | 66.3 | 400 | 180 | 8.6 | 13.5 | 21.0 | 84.5 | 373.0 | 331.0 | M 22 | 96 | 98 | 1.467 | 22.12 | ||||
IPE O 400+ | 75.7 | 404 | 182 | 9.7 | 15.5 | 21.0 | 96.4 | 373.0 | 331.0 | M 22 | 96 | 100 | 1.481 | 19.57 | ||||
IPE A 450• | 67.2 | 447 | 190 | 7.6 | 13.1 | 21.0 | 85.6 | 420.8 | 378.8 | M 24 | 100 | 102 | 1.603 | 23.87 | ||||
IPE 450 | 77.6 | 450 | 190 | 9.4 | 14.6 | 21.0 | 98.8 | 420.8 | 378.8 | M 24 | 100 | 102 | 1.605 | 20.69 | ||||
IPE O 450+ | 92.4 | 456 | 192 | 11.0 | 17.6 | 21.0 | 118 | 420.8 | 378.8 | M 24 | 102 | 104 | 1.622 | 17.56 | ||||
IPE A 500• | 79.4 | 497 | 200 | 8.4 | 14.5 | 21.0 | 101 | 468.0 | 426.0 | M 24 | 100 | 112 | 1.741 | 21.94 | ||||
IPE 500 | 90.7 | 500 | 200 | 10.2 | 16.0 | 21.0 | 116 | 468.0 | 426.0 | M 24 | 102 | 112 | 1.744 | 19.23 | ||||
IPE O 500+ | 107 | 506 | 202 | 12.0 | 19.0 | 21.0 | 137 | 468.0 | 426.0 | M 24 | 104 | 114 | 1.76 | 16.4 | ||||
IPE A 550• | 92.1 | 547 | 210 | 9.0 | 15.7 | 24.0 | 117 | 515.6 | 467.6 | M 24 | 106 | 122 | 1.875 | 20.36 | ||||
IPE 550 | 106 | 550 | 210 | 11.1 | 17.2 | 24.0 | 134 | 515.6 | 467.6 | M 24 | 110 | 122 | 1.877 | 17.78 | ||||
IPE O 550+ | 123 | 556 | 212 | 12.7 | 20.2 | 24.0 | 156 | 515.6 | 467.6 | M 24 | 110 | 122 | 1.893 | 15.45 | ||||
IPE A 600• | 108 | 597 | 220 | 9.8 | 17.5 | 24.0 | 137 | 562.0 | 514.0 | M 27 | 114 | 118 | 2.013 | 18.72 | ||||
IPE 600 | 122 | 600 | 220 | 12.0 | 19.0 | 24.0 | 156 | 562.0 | 514.0 | M 27 | 116 | 118 | 2.015 | 16.45 | ||||
IPE O 600+ | 154 | 610 | 224 | 15.0 | 24.0 | 24.0 | 197 | 562.0 | 514.0 | M 27 | 118 | 122 | 2.045 | 13.24 | ||||
IPE 750 x 137* | 137 | 753 | 263 | 11.5 | 17.0 | 17.0 | 175 | 719.0 | 685.0 | M 27 | 102 | 162 | 2.506 | 18.28 | ||||
IPE 750 x 147 | 147 | 753 | 265 | 13.2 | 17.0 | 17.0 | 188 | 719.0 | 685.0 | M 27 | 104 | 164 | 2.51 | 17.06 | ||||
IPE 750 x 173+ | 173 | 762 | 267 | 14.4 | 21.6 | 17.0 | 221 | 718.8 | 684.8 | M 27 | 104 | 166 | 2.534 | 14.58 | ||||
IPE 750 x 196+ | 196 | 770 | 268 | 15.6 | 25.4 | 17.0 | 251 | 719.2 | 685.2 | M 27 | 106 | 166 | 2.552 | 12.96 |
European wide flange beams
European wide flange beams |
|
HE | ||||||||||||||||
Dim.: HE A, HE B and HE M
100 – 1000 in accordance with former standard
EU 53-62; HE 1000 with GHE>GHEM in accordance
with ASTM A 6/A 6M – 07 HE C in accordance with PN-H-93452: 2005; HE AA 100-1000 ON AS IS WHERE IS BASIS Tolerances: EN 10034: 1993 HE 100 – 900; HE 1000 AA-M ASTM A 6/A 6M – 07 HE 1000 with GHE>GHE M Surface condition: according to EN 10163-3: 2004, class C, subclass 1 |
||||||||||||||||||
G | h | b | tw | tf | r | A | hi | d | Ø | Pmin | Pmax | AL | AG | |||||
kg/m | mm | mm | mm | mm | mm | mm2 | mm | mm | mm | mm | m2/m | m2/t | ||||||
x102 | ||||||||||||||||||
HE 100 AA• | 12,2 | 91 | 100 | 4.2 | 5.5 | 12 | 15.6 | 80 | 56 | M 10 | 54 | 58 | 0.553 | 45.17 | ||||
HE 100 A | 16,7 | 96 | 100 | 5 | 8 | 12 | 21.2 | 80 | 56 | M 10 | 54 | 58 | 0.561 | 33.68 | ||||
HE 100 B | 20,4 | 100 | 100 | 6 | 10 | 12 | 26.0 | 80 | 56 | M 10 | 56 | 58 | 0.567 | 27.76 | ||||
HE 100 C* | 30.9 | 110 | 103 | 9 | 15 | 12 | 39.3 | 80 | 56 | M 10 | 59 | 61 | 0.593 | 19.23 | ||||
HE 100 M | 41,8 | 120 | 106 | 12 | 20 | 12 | 53.2 | 80 | 56 | M 10 | 62 | 64 | 0.619 | 14.82 | ||||
HE 120 AA• | 14,6 | 109 | 120 | 4.2 | 5.5 | 12 | 18.6 | 98 | 74 | M 12 | 58 | 68 | 0.669 | 45.94 | ||||
HE 120 A | 19,9 | 114 | 120 | 5 | 8 | 12 | 25.3 | 98 | 74 | M 12 | 58 | 68 | 0.677 | 34.06 | ||||
HE 120 B | 26,7 | 120 | 120 | 6.5 | 11 | 12 | 34.0 | 98 | 74 | M 12 | 60 | 68 | 0.686 | 25.71 | ||||
HE 120 C* | 39.2 | 130 | 123 | 9.5 | 16 | 12 | 49.9 | 98 | 74 | M 12 | 63 | 72 | 0.712 | 18.19 | ||||
HE 120 M | 52,1 | 140 | 126 | 12.5 | 21 | 12 | 66.4 | 98 | 74 | M 12 | 66 | 74 | 0.738 | 14.16 | ||||
HE 140 AA• | 18,1 | 128 | 140 | 4.3 | 6 | 12 | 23.0 | 116 | 92 | M 16 | 64 | 76 | 0.787 | 43.53 | ||||
HE 140 A | 24,7 | 133 | 140 | 5.5 | 8.5 | 12 | 31.4 | 116 | 92 | M 16 | 64 | 76 | 0.794 | 32.21 | ||||
HE 140 B | 33,7 | 140 | 140 | 7 | 12 | 12 | 43.0 | 116 | 92 | M 16 | 66 | 76 | 0.805 | 23.88 | ||||
HE 140 C* | 48.2 | 150 | 143 | 10 | 17 | 12 | 61.5 | 116 | 92 | M 16 | 69 | 79 | 0.831 | 17.22 | ||||
HE 140 M | 63,2 | 160 | 146 | 13 | 22 | 12 | 80.6 | 116 | 92 | M 16 | 72 | 82 | 0.857 | 13.56 | ||||
HE 160 AA• | 23,8 | 148 | 160 | 4.5 | 7 | 15 | 30.4 | 134 | 104 | M 20 | 76 | 84 | 0.901 | 37.81 | ||||
HE 160 A | 30,4 | 152 | 160 | 6 | 9 | 15 | 38.8 | 134 | 104 | M 20 | 78 | 84 | 0.906 | 29.78 | ||||
HE 160 B | 42,6 | 160 | 160 | 8 | 13 | 15 | 54.3 | 134 | 104 | M 20 | 80 | 84 | 0.918 | 21.56 | ||||
HE 160 C* | 59.2 | 170 | 163 | 11 | 18 | 15 | 75.4 | 134 | 104 | M 20 | 84 | 88 | 0.944 | 15.95 | ||||
HE 160 M | 76,2 | 180 | 166 | 14 | 23 | 15 | 97.1 | 134 | 104 | M 20 | 86 | 90 | 0.970 | 12.74 | ||||
HE 180 AA• | 28,7 | 167 | 180 | 5 | 7.5 | 15 | 36.5 | 152 | 122 | M 24 | 84 | 92 | 1.018 | 35.51 | ||||
HE 180 A | 35,5 | 171 | 180 | 6 | 9.5 | 15 | 45.3 | 152 | 122 | M 24 | 86 | 92 | 1.024 | 28.83 | ||||
HE 180 B | 51,2 | 180 | 180 | 8.5 | 14 | 15 | 65.3 | 152 | 122 | M 24 | 88 | 92 | 1.037 | 20.25 | ||||
HE 180 C* | 69.8 | 190 | 183 | 11.5 | 19 | 15 | 89.0 | 152 | 122 | M 27 | 92 | 96 | 1.063 | 15.22 | ||||
HE 180 M | 88,9 | 200 | 186 | 14.5 | 24 | 15 | 113.3 | 152 | 122 | M 24 | 94 | 98 | 1.089 | 12.25 | ||||
HE 200 AA• | 34,6 | 186 | 200 | 5.5 | 8 | 18 | 44.1 | 170 | 134 | M 27 | 96 | 100 | 1.130 | 32.62 | ||||
HE 200 A | 42,3 | 190 | 200 | 6.5 | 10 | 18 | 53.8 | 170 | 134 | M 27 | 98 | 100 | 1.136 | 26.89 | ||||
HE 200 B | 61,3 | 200 | 200 | 9 | 15 | 18 | 78.1 | 170 | 134 | M 27 | 100 | 100 | 1.151 | 18.78 | ||||
HE 200 C* | 81.9 | 210 | 203 | 12 | 20 | 18 | 104.4 | 170 | 134 | M 27 | 104 | 104 | 1.177 | 14.36 | ||||
HE 200 M | 103 | 220 | 206 | 15 | 25 | 18 | 131.3 | 170 | 134 | M 27 | 106 | 106 | 1.203 | 11.67 | ||||
HE 220 AA• | 40,4 | 205 | 220 | 6 | 8.5 | 18 | 51.5 | 188 | 152 | M 27 | 98 | 118 | 1.247 | 30.87 | ||||
HE 220 A | 50,5 | 210 | 220 | 7 | 11 | 18 | 64.3 | 188 | 152 | M 27 | 98 | 118 | 1.255 | 24.85 | ||||
HE 220 B | 71,5 | 220 | 220 | 9.5 | 16 | 18 | 91.0 | 188 | 152 | M 27 | 100 | 118 | 1.270 | 17.77 | ||||
HE 220 C* | 94.1 | 230 | 223 | 12.5 | 21 | 18 | 119.9 | 188 | 152 | M 27 | 104 | 122 | 1.296 | 13.77 | ||||
HE 220 M | 117 | 240 | 226 | 15.5 | 26 | 18 | 149.4 | 188 | 152 | M 27 | 108 | 124 | 1.322 | 11.27 | ||||
HE 240 AA• | 47,4 | 224 | 240 | 6.5 | 9 | 21 | 60.4 | 206 | 164 | M 27 | 104 | 138 | 1.359 | 28.67 | ||||
HE 240 A | 60,3 | 230 | 240 | 7.5 | 12 | 21 | 76.8 | 206 | 164 | M 27 | 104 | 138 | 1.369 | 22.70 | ||||
HE 240 B | 83,2 | 240 | 240 | 10 | 17 | 21 | 106.0 | 206 | 164 | M 27 | 108 | 138 | 1.384 | 16.63 | ||||
HE 240 C* | 119 | 255 | 244 | 14 | 24.5 | 21 | 152.2 | 206 | 164 | M 27 | 112 | 142 | 1.422 | 11.90 | ||||
HE 240 M | 157 | 270 | 248 | 18 | 32 | 21 | 199.6 | 206 | 164 | M 27 | 116 | 146 | 1.460 | 9.318 | ||||
HE 260 AA• | 54,1 | 244 | 260 | 6.5 | 9.5 | 24 | 69.0 | 225 | 177 | M 27 | 110 | 158 | 1.474 | 27.22 | ||||
HE 260 A | 68,2 | 250 | 260 | 7.5 | 12.5 | 24 | 86.8 | 225 | 177 | M 27 | 110 | 158 | 1.484 | 21.77 | ||||
HE 260 B | 93.0 | 260 | 260 | 10 | 17.5 | 24 | 118.4 | 225 | 177 | M 27 | 114 | 158 | 1.499 | 16.12 | ||||
HE 260 C* | 132 | 275 | 264 | 14 | 25 | 24 | 168.4 | 225 | 177 | M 27 | 118 | 162 | 1.537 | 11.63 | ||||
HE 260 M | 172 | 290 | 268 | 18 | 32.5 | 24 | 219.6 | 225 | 177 | M 27 | 122 | 166 | 1.575 | 9.133 | ||||
HE 280 AA• | 61,2 | 264 | 280 | 7 | 10 | 24 | 78.0 | 244 | 196 | M 27 | 110 | 178 | 1.593 | 26.01 | ||||
HE 280 A | 76,4 | 270 | 280 | 8 | 13 | 24 | 97.3 | 244 | 196 | M 27 | 112 | 178 | 1.603 | 20.99 | ||||
HE 280 B | 103 | 280 | 280 | 10.5 | 18 | 24 | 131.4 | 244 | 196 | M 27 | 114 | 178 | 1.618 | 15.69 | ||||
HE 280 C* | 145 | 295 | 284 | 14.5 | 25.5 | 24 | 185.2 | 244 | 196 | M 27 | 118 | 182 | 1.656 | 11.39 | ||||
HE 280 M | 189 | 310 | 288 | 18.5 | 33 | 24 | 240.2 | 244 | 196 | M 27 | 122 | 186 | 1.694 | 8.984 | ||||
HE 300 AA• | 69,8 | 283 | 300 | 7.5 | 10.5 | 27 | 88.9 | 262 | 208 | M 27 | 116 | 198 | 1.705 | 24.42 | ||||
HE 300 A | 88,3 | 290 | 300 | 8.5 | 14 | 27 | 112.5 | 262 | 208 | M 27 | 118 | 198 | 1.717 | 19.43 | ||||
HE 300 B | 117 | 300 | 300 | 11 | 19 | 27 | 149.1 | 262 | 208 | M 27 | 120 | 198 | 1.732 | 14.80 | ||||
HE 300 C* | 177 | 320 | 305 | 16 | 29 | 27 | 225.1 | 262 | 208 | M 27 | 126 | 204 | 1.782 | 10.08 | ||||
HE 300 M | 238 | 340 | 310 | 21 | 39 | 27 | 303.1 | 262 | 208 | M 27 | 132 | 208 | 1.832 | 7.699 | ||||
HE 320 AA• | 74,2 | 301 | 300 | 8 | 11 | 27 | 94.6 | 279 | 225 | M 27 | 118 | 198 | 1.740 | 23.43 | ||||
HE 320 A | 97,6 | 310 | 300 | 9 | 15.5 | 27 | 124.4 | 279 | 225 | M 27 | 118 | 198 | 1.756 | 17.98 | ||||
HE 320 B | 127 | 320 | 300 | 11.5 | 20.5 | 27 | 161.3 | 279 | 225 | M 27 | 122 | 198 | 1.771 | 13.98 | ||||
HE 320 C* | 186 | 340 | 305 | 16 | 30.5 | 27 | 236.9 | 279 | 225 | M 27 | 126 | 204 | 1.822 | 9.796 | ||||
HE 320 M | 245 | 359 | 309 | 21 | 40 | 27 | 312.0 | 279 | 225 | M 27 | 132 | 204 | 1.866 | 7.616 | ||||
HE 340 AA• | 78,9 | 320 | 300 | 8.5 | 11.5 | 27 | 100.5 | 297 | 243 | M 27 | 118 | 198 | 1.777 | 22.52 | ||||
HE 340 A | 105 | 330 | 300 | 9.5 | 16.5 | 27 | 133.5 | 297 | 243 | M 27 | 118 | 198 | 1.795 | 17.13 | ||||
HE 340 B | 134 | 340 | 300 | 12 | 21.5 | 27 | 170.9 | 297 | 243 | M 27 | 122 | 198 | 1.810 | 13.49 | ||||
HE 340 M | 248 | 377 | 309 | 21 | 40 | 27 | 315.8 | 297 | 243 | M 27 | 132 | 204 | 1.902 | 7.670 | ||||
HE 360 AA• | 83,7 | 339 | 300 | 9 | 12 | 27 | 106.6 | 315 | 261 | M 27 | 118 | 198 | 1.814 | 21.67 | ||||
HE 360 A | 112 | 350 | 300 | 10 | 17.5 | 27 | 142.8 | 315 | 261 | M 27 | 120 | 198 | 1.834 | 16.36 | ||||
HE 360 B | 142 | 360 | 300 | 12.5 | 22.5 | 27 | 180.6 | 315 | 261 | M 27 | 122 | 198 | 1.849 | 13.04 | ||||
HE 360 M | 250 | 395 | 308 | 21 | 40 | 27 | 318.8 | 315 | 261 | M 27 | 132 | 204 | 1.934 | 7.730 | ||||
HE 400 AA• | 92,4 | 378 | 300 | 9.5 | 13 | 27 | 117.7 | 352 | 298 | M 27 | 118 | 198 | 1.891 | 20.46 | ||||
HE 400 A | 125 | 390 | 300 | 11 | 19 | 27 | 159.0 | 352 | 298 | M 27 | 120 | 198 | 1.912 | 15.32 | ||||
HE 400 B | 155 | 400 | 300 | 13.5 | 24 | 27 | 197.8 | 352 | 298 | M 27 | 124 | 198 | 1.927 | 12.41 | ||||
HE 400 M | 256 | 432 | 307 | 21 | 40 | 27 | 325.8 | 352 | 298 | M 27 | 132 | 202 | 2.004 | 7.835 | ||||
HE 450 AA• | 99,7 | 425 | 300 | 10 | 13.5 | 27 | 127.1 | 398 | 344 | M 27 | 120 | 198 | 1.984 | 19.89 | ||||
HE 450 A | 140 | 440 | 300 | 11.5 | 21 | 27 | 178.0 | 398 | 344 | M 27 | 122 | 198 | 2.011 | 14.39 | ||||
HE 450 B | 171 | 450 | 300 | 14 | 26 | 27 | 218.0 | 398 | 344 | M 27 | 124 | 198 | 2.026 | 11.84 | ||||
HE 450 M | 263 | 478 | 307 | 21 | 40 | 27 | 335.4 | 398 | 344 | M 27 | 132 | 202 | 2.096 | 7.959 | ||||
HE 500 AA• | 107 | 472 | 300 | 10.5 | 14 | 27 | 136.9 | 444 | 390 | M 27 | 120 | 198 | 2.077 | 19.33 | ||||
HE 500 A | 155 | 490 | 300 | 12 | 23 | 27 | 197.5 | 444 | 390 | M 27 | 122 | 198 | 2.110 | 13.60 | ||||
HE 500 B | 187 | 500 | 300 | 14.5 | 28 | 27 | 238.6 | 444 | 390 | M 27 | 124 | 198 | 2.125 | 11.34 | ||||
HE 500 M | 270 | 524 | 306 | 21 | 40 | 27 | 344.3 | 444 | 390 | M 27 | 132 | 202 | 2.184 | 8.079 | ||||
HE 550 AA• | 120 | 522 | 300 | 11.5 | 15 | 27 | 152.8 | 492 | 438 | M 27 | 122 | 198 | 2.175 | 18.13 | ||||
HE 550 A | 166 | 540 | 300 | 12.5 | 24 | 27 | 211.8 | 492 | 438 | M 27 | 122 | 198 | 2.209 | 13.29 | ||||
HE 550 B | 199 | 550 | 300 | 15 | 29 | 27 | 254.1 | 492 | 438 | M 27 | 124 | 198 | 2.224 | 11.15 | ||||
HE 550 M | 278 | 572 | 306 | 21 | 40 | 27 | 354.4 | 492 | 438 | M 27 | 132 | 202 | 2.280 | 8.195 | ||||
HE 600 AA• | 129 | 571 | 300 | 12 | 15.5 | 27 | 164.1 | 540 | 486 | M 27 | 122 | 198 | 2.272 | 17.64 | ||||
HE 600 A | 178 | 590 | 300 | 13 | 25 | 27 | 226.5 | 540 | 486 | M 27 | 122 | 198 | 2.308 | 12.98 | ||||
HE 600 B | 212 | 600 | 300 | 15.5 | 30 | 27 | 270.0 | 540 | 486 | M 27 | 126 | 198 | 2.323 | 10.96 | ||||
HE 600 M | 285 | 620 | 305 | 21 | 40 | 27 | 363.7 | 540 | 486 | M 27 | 132 | 200 | 2.372 | 8.308 | ||||
HE 600 x 337• | 337 | 632 | 310 | 25.5 | 46 | 27 | 429.2 | 540 | 486 | M 27 | 138 | 202 | 2.407 | 7.144 | ||||
HE 600 x 399• | 399 | 648 | 315 | 30 | 54 | 27 | 508.5 | 540 | 486 | M 27 | 142 | 208 | 2.450 | 6.137 | ||||
