e
a
c
h
U
s
+91 09302834985
+91 09993530009
+91-788-2352148
+91-788-2286268
Mehta Steels 137, Light industrial area, Bhilai, Chattisgarh Pin- 490026, India.MS Flats
Mehta steels trades and supplies ms flats
‘Mehta steels’ commonly supplies light and heavy flats commonly termed in INDIA as patta , Patti. These are used as Sections in windows , grills , Gates , Stairs , Truck / Bus body building , ship building earth strips , etc. Mild steel flats supplied by ‘Mehta Steels’ are available in mild steel grade and high tensile grades
Common dimensions of ms flats of Indian origin available in ready stock with ‘Mehta steels’ are:
DIMENSION AND PROPERTIES – WEIGHT IN KG / METREAS PER ISI SPECFICATION IS : 2062-1999
WIDTH IN MM |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 16 | 18 | 20 | 22 | 25 | 32 | 40 |
12 | 0.28 | 0.38 | 0.47 | 0.56 | |||||||||||||
16 | 0.38 | 0.5 | 0.63 | 0.75 | |||||||||||||
20 | 0.47 | 0.63 | 0.79 | 0.94 | |||||||||||||
25 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.4 | ||||||||
30 | 0.7 | 0.9 | 1.2 | 1.4 | 1.6 | 1.9 | 2 | 2.4 | 2.8 | 3.8 | |||||||
32 | 0.8 | 1 | 1.3 | 1.5 | 1.7 | 2 | 2.3 | 2.5 | 3 | 4 | |||||||
35 | 0.8 | 1.1 | 1.4 | 1.6 | 1.9 | 2.2 | 2.5 | 3.3 | 4.4 | 5 | 5.6 | ||||||
40 | 0.9 | 1.3 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.1 | 3.8 | 4.7 | 5 | 5.6 | 6.3 | ||||
45 | 1.1 | 1.6 | 2 | 2.4 | 2.5 | 2.8 | 3.2 | 3.5 | 4.2 | 5.3 | 5.6 | 6.4 | 7.1 | 8.8 | |||
50 | 1.2 | 1.7 | 2.2 | 2.6 | 2.7 | 3.1 | 3.5 | 4.3 | 7.7 | 6.5 | 6.3 | 7.1 | 7.8 | 9.8 | |||
55 | 1.3 | 1.9 | 2.4 | 2.8 | 3 | 3.5 | 3.9 | 4.3 | 5.2 | 7.1 | 6.9 | 7.8 | 8.6 | 10.8 | |||
60 | 1.4 | – | – | 3 | 3.3 | 3.8 | 4.2 | 4.7 | 5.6 | – | 7.5 | 8.5 | 9.4 | 11.8 | |||
63 | – | – | – | 3 | 3.4 | 4 | 4.6 | 4.9 | 5.9 | 7.6 | 7.9 | 8.9 | 9.9 | 12.4 | 15.8 | ||
65 | – | – | – | 3.1 | 3.6 | 4.1 | 4.9 | 5.1 | 6.1 | – | 8.2 | 9.2 | 10.2 | 12.8 | 16.3 | ||
70 | – | – | – | 3.3 | – | 4.4 | 5.3 | 5.5 | 6.6 | – | 8.8 | 9.9 | 11 | 13.7 | 17.6 | ||
75 | – | – | – | 3.5 | – | 4.7 | – | 5.9 | 7.1 | – | 9.4 | 1.6 | 11.8 | 12.9 | 14.7 | 18.8 | |
80 | – | – | – | 3.8 | – | 5 | – | 6.3 | 7.5 | – | 10 | 11.3 | 12.6 | 13.8 | 15.7 | 20.1 | |
90 | – | – | – | 4.2 | – | 5.7 | – | 7.1 | 8.5 | – | 11.3 | 12.7 | 14.1 | 14.7 | 17.7 | 22.6 | |
100 | – | – | – | 4.7 | – | 6.3 | – | 7.8 | 9.4 | – | 12.6 | 14.1 | 15.7 | 17.3 | 19.6 | 25.1 | |
110 | – | – | – | 5.2 | – | 6.9 | – | 8.6 | 10.4 | – | 13.8 | 15.5 | 17.3 | 19 | 21.6 | 27.6 | |
120 | – | – | – | 5.7 | – | 7.5 | – | 9.4 | 11.3 | – | 15.1 | 17 | 18.8 | 20.7 | 23.6 | 30.1 | |
125 | – | – | – | 5.9 | – | 7.8 | – | 9.8 | 11.8 | – | 15.7 | 17.7 | 19.6 | 21.6 | 24.5 | 31.4 | |
130 | – | – | – | – | – | – | – | 10.2 | 12.2 | – | 16.3 | 18.4 | 2.4 | – | 25.5 | 32.7 | 40.8 |
140 | – | – | – | – | – | – | – | 11 | 13.2 | – | 17.6 | 19.8 | 22 | – | 27.5 | 35.2 | – |
150 | – | – | – | – | – | – | – | 11.8 | 14.1 | – | 18.8 | 21.2 | 23.6 | – | 29.5 | 37.7 | 47.1 |
160 | – | – | – | – | – | – | – | 12.6 | 15.1 | – | 20.1 | 22.6 | 25.1 | – | 31.4 | 43.2 | – |
Mehta Steels also supplies galvanized strips also known as G.I.Strips or G.I.PATTI commonly used in earth works. Kindly write us at : for queries regarding this